Harga ERP
Lite | Standart | Custom | ||
Rp 1.500.000 | Rp 5.000.000 | Rp 7.000.000 | Hubungi Kami | |
Include All Modules | ✅ | ✅ | ✅ | ✅ |
Free Unlimited User | ✅ | ✅ | ✅ | ✅ |
Functional Support | ✅ | ✅ | ✅ | ✅ |
Bug Fix | ✅ | ✅ | ✅ | ✅ |
Email Support | ✅ | ✅ | ✅ | ✅ |
Chat Support | ❌ | ✅ | ✅ | ✅ |
System Setting Assistance | ✅ | ✅ | ✅ | |
Data Import Assistance | ✅ | ✅ | ✅ | |
Role Permission Setup Assistant | ✅ | ✅ | ✅ | |
Print Format Builder Setup Assistant | ✅ | ✅ | ||
Report Builder Setup Assistant | ✅ | ✅ | ||
Approval Setup Assistant | ✅ | ✅ | ||
Email Notification Settings | ✅ | ✅ | ||
Custom New Module | ✅ | |||
Custom New Document | ✅ | |||
Integration 3rd Party Application | ✅ |
Konsultasikan Kebutuhan Anda dengan kami
dan tentukan harga ERP yang sesuai kebutuhan usaha anda.
Modul ERP Lengkap
Enterprise Resource Planning Module
Finance Accounting
Revenue, Expenses, Budget, COA & Journal Entry, Multi Currency, Report
Penjualan
Customer, Manajemen Harga, Sales Order, Territory, Sales Data, Report
Pembelian
Material Request, Purchase Order, Supplier Management, Report
Manajemen Gudang
Stock Management, Product Data, Reports
Manajemen Aset
Asset Data, Report
CRM
Tracking presales process from Lead capturing, tracking open Opportunities, emails and calls
Human Resource & Payroll
Leave and Attendance Tracking, Expense Claims, Salary and Payroll, and Recruitment
Quality
Quality management system with procedures goals, tracking, and reviewing
Project
Tracking presales process from Lead capturing, tracking open Opportunities, emails and calls.
