Komparasi
Perbandingan
SAP vs Odoo vs Custom ERP Kami
Last Update 17-01-2022
General
| Fitur | SAP Business One | Odoo | Digital Asia Solusindo |
|---|---|---|---|
| New User | Paid | Paid | Free |
| Multi Company | ✅ | ✅ | ✅ |
| Inter Company | ✅ | ✅ | ✅ |
| Multi Currency | ✅ | ✅ | ✅ |
| Multi Language | ✅ | ✅ | ✅ |
| Mobile Device Support | ✅ | ✅ | ✅ |
| EDI (Electronic Data Interchange) | ❌ | ✅ | Custom |
Inventory Management
| Fitur | SAP Business One | Odoo | Digital Asia Solusindo |
|---|---|---|---|
| Multi Warehouse | ✅ | ✅ | ✅ |
| Storage Locations(Bins) | ✅ | ✅ | ✅ |
| Stock Replenishment | ✅ | ✅ | ✅ |
| Package Management | ✅ | ✅ | ✅ |
| Freight carrier integration | ✅ | ❌ | Custom |
| Stock Picking | ✅ | ✅ | ✅ |
| Manage Stock Levels | ✅ | ✅ | ✅ |
| Non Stocked Inventory | ✅ | ❌ | ✅ |
| Inventory Price Lists | ✅ | ✅ | ✅ |
| Multiple Variants | ✅ | ❌ | ✅ |
| Multiple Units of Measure | ✅ | ✅ | ✅ |
| Auto UOM Conversions | ✅ | ✅ | ✅ |
| Batches / Serial Numbers | ✅ | ✅ | ✅ |
| Up/Down Traceability | ✅ | ❌ | ✅ |
| Batch Picking | ❌ | ✅ | ✅ |
| Serial No Picking | ✅ | ✅ | ✅ |
| Inventory Valuation | ✅ | ✅ | ✅ |
| FIFO | ✅ | ✅ | ✅ |
| Moving Average | ✅ | ❌ | ✅ |
| Barcode Support | ✅ | ✅ | ✅ |
| QR Code Support | ❌ | ❌ | ✅ |
| Barcode Scan (Without 3rd Party Device) |
❌ | ❌ | ✅ |
| Delivery Notes | ✅ | ❌ | ✅ |
| Stock Transfers | ✅ | ❌ | ✅ |
| Inventory Forecasts | ✅ | ✅ | ✅ |
| Inventory Adjustments | ✅ | ✅ | ✅ |
Supply Chain Management
| Fitur | SAP Business One | Odoo | Digital Asia Solusindo |
|---|---|---|---|
| Supplier Management | ✅ | ✅ | ✅ |
| Supplier Pricelist Management | ✅ | ✅ | ✅ |
| Inward Quality Inspection | ✅ | ✅ | ✅ |
| Drop Shipping | ✅ | ✅ | ✅ |
| Purchase Requests (Material Request) | ✅ | ✅ | ✅ |
| Purchase Orders | ✅ | ✅ | ✅ |
| Purchase Approval Workflow | ✅ | ✅ | ✅ |
| Contracts / Purchase Agreements | ❌ | ❌ | ✅ |
| Request for Quotations | ✅ | ✅ | ✅ |
| Supplier Self Service Portal | ❌ | ❌ | ✅ |
Manufacturing
| Fitur | SAP Business One | Odoo | Digital Asia Solusindo |
|---|---|---|---|
| Multi-level BOM | ✅ | ✅ | ✅ |
| BOM Versions | ✅ | ✅ | ✅ |
| By Products / Co Products | ✅ | ❌ | ✅ |
| Make-to-Order | ✅ | ✅ | ✅ |
| Routings | ✅ | ❌ | ✅ |
| Sub Assemblies | ✅ | ✅ | ✅ |
| One BOM for Multiple Item Variants | ✅ | ❌ | ✅ |
| Material Request Planning | ✅ | ✅ | ✅ |
| Production Calendar | ✅ | ❌ | ✅ |
| Multiple Scheduling Plans | ❌ | ✅ | Custom |
| Gantt Chart Scheduling w/ Drag & Drop | ✅ | ✅ | ✅ |
| Kanban Planning | ✅ | ❌ | ✅ |
| Work Order Merging / Splitting | ❌ | ❌ | ✅ |
| Finite Capacity Planning | ✅ | ❌ | ✅ |
| Infinite Capacity Planning | ✅ | ✅ | ✅ |
| Delivery Date Calculation (Backwards Scheduling) |
❌ | ❌ | ✅ |
| Job Tracking | ✅ | ✅ | ✅ |
| Work Order / Production Order | ✅ | ✅ | ✅ |
| Work Order Operations | ✅ | ❌ | ✅ |
| Work Instructions on Work Order | ✅ | ❌ | ✅ |
| Messages on Work Order | ✅ | ❌ | ✅ |
| Automated Time Tracking | ✅ | ❌ | Custom |
| Subcontracting | ✅ | ✅ | ✅ |
| Rework / Repair | ✅ | ❌ | ✅ |
| Scrap | ✅ | ✅ | ✅ |
| Landed Cost Voucher | ✅ | ✅ | ✅ |
| Production Order Costing | ✅ | ✅ | ✅ |
| Actual Production Labor | ✅ | ❌ | ✅ |
Modul ERP Lengkap
Enterprise Resource Planning Module
Finance Accounting
Manajemen Stok
Penjualan
Pembelian
HRIS & Payroll
Project
CRM
Manajemen Aset